UCI Pro Series

2026.05.13 |

logo
blog single

Stage 3 (Kaposvár - Szekszárd, 152 km) 15 May 2026

Start: 15 May 2026 (Friday) 13:00 (CET), Kaposvár Arena
Finish: ~16:30 (CET), Szekszárd, Szent István Square
Elevation gain: 1080 m

Another flat stage awaits the sprinters on May 15. Stage 3 of Tour de Hongrie starts in Kaposvár, then continues eastward after a short loop around Zselic. Before the finish in Szekszárd, the riders will face 152 km, three Intermediate Sprints and two categorised climbs, as well as an elevation gain of more than 1000 meters.

With four starts and five finishes behind it, Kaposvár is already considered an experienced Tour de Hongrie participant. Ahead of its tenth appearance, the city has also hosted the Giro d'Italia: during the 2022 Grande Partenza, the third stage started from one of the most important centers of Transdanubia. Almost 100 years ago, in 1935, a finish was already held on the banks of the Kapos River, which was our last starting city in 2023.

Szekszárd is one of the most important cradles of Hungarian cycling. The center of Tolna County has hosted prestigious competitions in recent years, such as the Gemenc Grand Prix, but the city has been bypassed for the past 23 years. The peloton has only visited the slopes of Szekszárd, also famous for its wines, four times, with Mikhail Chorniy winning here last in 1993.

Detailed route (Google Maps): HERE

Detailed route (GPX): HERE

Itinerary:

STAGE 3 KAPOSVÁR - SZEKSZÁRD -  2,8 km + 152,3 km - 1080m Sponsor  
15 May 2026 Friday     Caravan km/h
FULL KM RACE KM KM to FINISH TOWN   44
      SOMOGY VÁRMEGYE    
0,0     KAPOSVÁR - Kaposvár Aréna   13:00
2,8 0,0 152,3 START - KAPOSVÁR - Újpiac tér, SPR Line   13:06
7,7 4,9 147,4 KAPOSSZERDAHELY   13:12
10,9 8,1 144,2 SZENNA   13:17
16,0 13,2 139,1 BÁRDUDVARNOK   13:24
19,8 17,0 135,3 KAPOSMÉRŐ   13:29
22,7 19,9 132,4 KAPOSÚJLAK   13:33
25,5 22,7 129,6 KAPOSVÁR   13:36
29,2 26,4 125,9 SPR 1 - KAPOSVÁR - Újpiac tér, Start Line   13:42
37,6 34,8 117,5 SÁNTOS   13:53
41,2 38,4 113,9 SZENTBALÁZS   13:58
45,4 42,6 109,7 GPM 1 / CAT 3 - GÖDRE - dombtető   14:04
46,9 44,1 108,2 BARANYA VÁRMEGYE   14:06
49,9 47,1 105,2 GÖDRE   14:10
57,5 54,7 97,6 BARANYAJENŐ   14:20
61,6 58,8 93,5 SÁSD   14:26
66,6 63,8 88,5 OROSZLÓ   14:33
72,2 69,4 82,9 MAGYARSZÉK   14:40
74,9 72,1 80,2 MECSEKPÖLÖSKE   14:44
78,2 75,4 76,9 KOMLÓ-MECSEKJÁNOSI   14:48
79,7 76,9 75,4 KOMLÓ   14:50
82,1 79,3 73,0 SPR 2 - KOMLÓ - Városház tér   14:54
87,3 84,5 67,8 KOMLÓ-ZOBÁKPUSZTA   15:01
87,3 84,5 67,8 GPM 2 / CAT 3 - KOMLÓ-ZOBÁKPUSZTA - dombtető   15:01
95,2 92,4 59,9 MAGYAREGREGY   15:12
97,8 95,0 57,3 KÁRÁSZ   15:15
100,5 97,7 54,6 VÉKÉNY   15:19
102,6 99,8 52,5 SZÁSZVÁR   15:22
105,9 103,1 49,2 MÁZA   15:26
107,1 104,3 48,0 TOLNA VÁRMEGYE   15:28
109,8 107,0 45,3 NAGYMÁNYOK   15:31
116,7 113,9 38,4 BONYHÁD   15:41
121,3 118,5 33,8 BONYHÁD-BÖRZSÖNY   15:47
125,9 123,1 29,2 MÖCSÉNY   15:53
130,3 127,5 24,8 SPR 3 -  SZÁLKA - Szálkai Szabadidőközpont   15:59
131,2 128,4 23,9 SZÁLKA   16:01
144,5 141,7 10,6 ÖCSÉNY   16:19
152,8 150,0 2,3 SZEKSZÁRD   16:30
155,3 152,3 0,0 FINISH - SZEKSZÁRD - Szent István tér   16:33