UCI Pro Series

2025.05.14 |

logo
blog single

Stage 3 (Gödöllő - Gyöngyös-Kékestető, 163 km) 16 May 2025

Start: 16 May 2025 (Friday) 12:00 (CET), Gödöllő Royal Palace
Finish: 16:00 (CET), Gyöngyös-Kékestető
Elevation gain: 1974 m

On 16 May, the Tour de Hongrie peloton will start its journey to the top of the Kékestető from the Gödöllő Royal Palace. At the end of the stage, which will include three intermediate sprints, the riders will take the usual Mátra circuit, before the final three kilometres of the stage, with an average gradient of 8.2%, will decide the stage winner.

Gödöllő is a newcomer: this will be the first Tour de Hongrie stage start from here. The last time the peloton passed through the city was in 2016.

For the 14th time, Kékestető will provide a serious challenge for the participants of the Hungarian Tour. Yugoslav Mikos Rnjakovic won the first edition here in 2001, while the last one was won by Belgian Thibau Nys in 2024. The most difficult climb in Hungary (11 km; 5.5%) is of particular importance for the general classification: 4 of the last 5 winners in Kékes have triumphed overall in the end.

 

Detailed route (Google Maps): HERE

Detailed route (GPX): HERE

Itinerary:

STAGE 3 GÖDÖLLŐ - KÉKESTETŐ ( 162,8 km / 1974 m)  Sponsor  
16 May 2025 Friday     Caravan  
FULL KM RACE KM KM to FINISH TOWN   42
      PEST VÁRMEGYE    
  -2,7   GÖDÖLLŐ - Royal Palace of Gödöllő 10:50 12:00
2,7 0 162,8 START - GÖDÖLLŐ end 10:55 12:05
11,3 8,6   VALKÓ 11:07 12:17
15,6 12,9   VÁCSZENTLÁSZLÓ 11:13 12:23
21,0 18,3   TURA 11:21 12:31
23,3 20,6   SPR 1 - TURA - Kossuth Lajos road  11:24 12:34
29,1 26,4   ZSÁMBOK 11:38 12:43
34,8 32,1   JÁSZ-NAGYKUN-SZOLNOK VÁRMEGYE 11:46 12:51
39,5 36,8   JÁSZFÉNYSZARU 11:52 12:57
47,0 44,3   HEVES VÁRMEGYE 12:03 13:08
56,3 53,6   HORT 12:16 13:21
68,3 65,6   ATKÁR 12:34 13:39
71,7 69,0   GYÖNGYÖSHALÁSZ 12:38 13:43
79,3 76,6   GYÖNGYÖS 12:49 13:54
80,5 77,8   SPR 2 - GYÖNGYÖS - Fő/Main square 12:51 13:56
86,0 83,3   MÁTRAFÜRED (1st pass) 13:09 14:04
90,0 87,3   SÁSTÓ (1st pass) 13:25 14:10
94,9 92,2   MÁTRAHÁZA (1st pass) 13:32 14:17
94,9 92,2   GPM 1 / CAT 2 - MÁTRAHÁZA - parking 13:32 14:17
104,7 102,0   PARÁDSASVÁR 13:51 14:31
107,0 104,3   PARÁD 13:54 14:34
109,9 107,2   PARÁDFÜRDŐ 13:58 14:38
113,1 110,4   RECSK 14:03 14:43
122,7 120,0   SIROK - KŐKÚTPUSZTA 14:16 14:56
125,9 123,2   TARNASZENTMÁRIA 14:21 15:01
134,2 131,5   KISNÁNA 14:33 15:13
138,0 135,3   DOMOSZLÓ 14:38 15:18
143,5 140,8   MARKAZ 14:46 15:26
149,1 146,4   ABASÁR 14:54 15:34
150,5 147,8   PÁLOSVÖRÖSMART 14:56 15:36
152,1 149,4   MÁTRAFÜRED (2nd pass) 14:58 15:38
154,6 151,9   SPR 3 - MÁTRAFÜRED - Béke street 15:02 15:42
157,4 154,7   SÁSTÓ (2nd pass) 15:11 15:46
162,3 159,6   MÁTRAHÁZA (2nd pass) 15:18 15:53
165,5 162,8   GPM 2 / CAT 1 - KÉKESTETŐ - Finish Line 15:27 15:57
165,5 162,8   FINISH - KÉKESTETŐ - parking 15:27 15:57

 

Road closures - Gödöllő

Road closures - Gyöngyös-Kékestető