UCI Pro Series

2025.05.14 |

logo
blog single

Stage 1 (Budapest - Győr, 210 km) 14 May 2025

Start: 14 May 2025 (Wednesday) 11:00 (CET), Budapest, St. Gellért square
Finish: ~16:00 (CET), Győr, ETO Park
Elevation gain: 1042 m

The 46th Tour de Hongrie will start exactly where the first one did 100 years ago: at St. Gellért Square. The peloton will leave the capital after a scenic lap in the heart of Budapest to reach Győr, another host of the 1925 Tour de Hongrie, 210 kilometres later. The route will be made more challenging by two 3rd category climbs and two intermediate sprints. At the end of this flat stage, the first yellow jersey of the centenary Tour de Hongrie is most likely to be awarded to a sprinter.

The Tour starts from Budapest for a record-breaking 40th time. Every Hungarian Tour has started here until 1998, with one exception, but the last „Nagy Rajt” (the start of the first stage) was held in the capital 27 years ago. In 2024, the fourth stage, which ended in victory for Thibau Nys, started from Heroes' Square.

Győr will host Tour de Hongrie for the 18th time – it will be the 9th finish here. The ’City of Rivers’ has played a key role in the history of the race, as, in addition to hosting a stage start and a finish at the first Tour de Hongrie ever, the return edition in 1993 after 30 years also began with a Budapest - Győr stage. The last winner here was Ukrainian Volodymyr Nanaenko in 1998.

Detailed route (Google Maps): HERE

Detailed route (GPX): HERE

Itinerary:

STAGE 1 BUDAPEST - GYŐR ( 210,3 km / 1042 m)  Sponsor  
14 May 2025 Wednesday   Caravan Race
FULL KM RACE KM KM to FINISH TOWN   44
      BUDAPEST    
0,0 -4,7   BUDAPEST - Szent Gellért square  - 11:00
4,7 0 210,3 START - BUDAPEST - Szent Gellért square 9:59 11:09
21,6 16,9   PEST VÁRMEGYE 10:22 11:32
22,2 17,5   ÉRD 10:23 11:33
34,3 29,6   SÓSKÚT 10:39 11:49
41,8 37,1   BIATORBÁGY 10:49 11:59
44,3 39,6   FEJÉR VÁRMEGYE 10:53 12:03
46,2 41,5   ETYEK 10:55 12:05
49,1 44,4   GPM 1 / CAT 3 - ETYEK - Korda Stúdió 10:59 12:09
59,8 55,1   ALCSÚTDOBOZ 11:19 12:24
62,4 57,7   FELCSÚT 11:23 12:28
72,2 67,5   VÉRTESBOGLÁR 11:46 12:41
77,7 73,0   CSÁKVÁR 11:53 12:48
91,8 87,1   CSÁKBERÉNY 12:13 13:08
96,7 92,0   SÖRÉD 12:19 13:14
104,2 99,5   MÓR 12:30 13:25
106,1 101,4   SPR 1 - MÓR - Szent István square 12:32 13:27
112,2 107,5   PUSZTAVÁM 12:45 13:35
116,3 111,6   KOMÁROM-ESZTERGOM VÁRMEGYE 12:51 13:41
119,9 115,2   BOKOD 12:56 13:46
123,0 118,3   DAD 13:00 13:50
128,6 123,9   CSÁSZÁR 13:08 13:58
134,0 129,3   VÉRTESKETHELY 13:15 14:05
138,9 134,2   KISBÉR 13:22 14:12
146,5 141,8   BAKONYSZOMBATHELY 13:42 14:22
150,8 146,1   BAKONYBÁNK 13:48 14:28
153,0 148,3   GYÖR-MOSON-SOPRON VÁRMEGYE 13:51 14:31
156,3 151,6   LÁZI 13:56 14:36
161,8 157,1   BAKONYPÉTERD (közigazgatás) 14:03 14:43
169,1 164,4   RAVAZD 14:13 14:53
171,5 166,8   PANNONHALMA 14:16 14:56
174,3 169,6   GPM 2 / CAT 3 - PANNONHALMA - Pannonhalmi Főapátság 14:20 15:00
177,8 173,1   NYALKA 14:30 15:05
180,8 176,1   PÁZMÁNDFALU 14:34 15:09
185,2 180,5   GYŐRSÁG 14:40 15:15
188,6 183,9   PANNONHALMA 14:45 15:20
190,6 185,9   ÉCS 14:47 15:22
193,6 188,9   NYÚL 14:51 15:26
197,1 192,4   GYŐRÚJBARÁT 14:56 15:31
199,6 194,9   SPR 2 - GYŐRÚJBARÁT - István street 15:00 15:35
205,7 201,0   GYŐR 15:13 15:43
215,0 210,3   FINISH - GYŐR - ETO Park 15:26 15:56

 

Zárási térkép - Budapest:

Zárási térkép - Győr: